TCTC Courses Satisfying Clemson's 2009-10
|
|||||||||||
TCTC course |
Clemson Equivalent |
English Comp. (3 cr.) |
Oral Comm (3 cr.) |
Math (3 cr.) |
Nat. Sci. w/Lab (4 cr.) |
Math or Nat. Sci. (3 cr.) |
Hum. Lit. (3 cr.) |
Hum. Non-Lit (3 cr.) |
Soc.Sci. (6 cr.) |
C-C. Aware. |
STS |
| ANT 101 | ANTH 201 | • | • | ||||||||
| ART 101 | AAH 210 | • | • | ||||||||
| AST 101 | ASTR 101+103 | • | • | ||||||||
| AST 102 | ASTR 102+104 | • | • | ||||||||
| BIO 101 | BIOL 103+105 | • | • | ||||||||
| BIO 102 | BIOL 104+106 | • | • | ||||||||
| BIO 240 | NUTR 203 | • | |||||||||
| CHM 110 | CH 101 | • | • | ||||||||
| CHM 111 | CH 102 | • | • | ||||||||
| ECO 101 | ECON 200 | • | |||||||||
| ECO 210 | ECON 212 | • | |||||||||
| ECO 211 | ECON 211 | • | |||||||||
| ENG 102 | ENGL 103 | • | |||||||||
| ENG 103 | ENGL 103 | • | |||||||||
| ENG 201 | ENGL 214 | • | |||||||||
| ENG 202 | ENGL 214 | • | |||||||||
| ENG 205 | ENGL 213 | • | |||||||||
| ENG 206 | ENGL 213 | • | |||||||||
| ENG 208 | ENGL 212 | • | |||||||||
| ENG 209 | ENGL 212 | • | |||||||||
| GEO 102 | GEOG 103 | • | • | ||||||||
| HIS 101 | HIST 172 | • | • | ||||||||
| HIS 102 | HIST 173 | • | • | ||||||||
| HIS 122 | HIST 122 | • | • | ||||||||
| HIS 201 | HIST 101 | • | |||||||||
| HIS 202 | HIST 102 | • | |||||||||
| HSS 205 | STS 101 | • | • | ||||||||
| MAT 103 | MTHSC 101 | • | • | ||||||||
| MAT 120 | MTHSC 203 | • | • | ||||||||
| MAT 130 | MTHSC 102 | • | • | ||||||||
| MAT 140 | MTHSC 106 | • | • | ||||||||
| MAT 141 | MTHSC 108 | • | • | ||||||||
| MAT 230 | MTHSC 207 | • | • | ||||||||
| MLS 107+108 | ML 101 +102 | • | |||||||||
| MUS 105 | MUSIC 210 | • | • | ||||||||
| PHI 101 | PHIL 101 | • | |||||||||
| PHI 105 | PHIL 102 | • | |||||||||
| PHI 110 | PHIL 103 | • | |||||||||
| PHS 101 | PH SC 108 | • | • | ||||||||
| PHS 102 | PH SC 107 | • | • | ||||||||
| PHY 201 | PHYS 207+209 | • | • | ||||||||
| PHY 202 | PHYS 208+210 | • | • | ||||||||
| PHY 221 | PHYS 122+124 | • | • | ||||||||
| PHY 222 | PHYS 221+223 | • | • | ||||||||
| PSC 201 | PO SC 101 | • | |||||||||
| PSC 220 | PO SC 102 | • | • | ||||||||
| PSY 201 | PSYCH 201 | • | |||||||||
| SOC 101 | SOC 201 | • | |||||||||
| SOC 205 | SOC 202 | • | |||||||||
| SPC 205 | COMM 250 | • | |||||||||
| SPC 209 | COMM 150 | • | |||||||||
Note: Students should carefully review the 2009-10 Clemson Undergraduate Announcements for the Clemson gen. ed. requirements (pp. 34-35) and freshman-year requirements for their intended major. This chart is a summary only. 6-09-2009 |
|||||||||||